loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 122.24 8.77 12.63
Equity-St Bk of India May 31, 2025 110.89 7.95 3.00
Equity-B P C L May 31, 2025 109.72 7.87 2.69
Equity-Hind.Aeronautics May 31, 2025 106.21 7.62 1.36
Equity-Power Grid Corpn May 31, 2025 104.29 7.48 -5.76
Equity-NTPC May 31, 2025 103.03 7.39 35.25
Equity-NTPC Green May 31, 2025 65.77 4.72 10.65
Equity-H P C L May 31, 2025 64.30 4.61 8.54
Equity-NHPC Ltd May 31, 2025 59.58 4.27 16.47
Equity-GAIL (India) May 31, 2025 58.64 4.21 24.80
Equity-Bharat Dynamics May 31, 2025 58.61 4.20 13.10
Equity-BEML Ltd May 31, 2025 53.40 3.83 10.32
Equity-REC Ltd May 31, 2025 45.20 3.24 -4.24
Equity-O N G C May 31, 2025 43.61 3.13 -2.07
Equity-SBI Life Insuran May 31, 2025 42.56 3.05 2.63
Reverse Repo-TREPS May 31, 2025 35.65 2.56 16.61
Equity-Indian Bank May 31, 2025 34.08 2.44 8.98
Equity-Bank of Baroda May 31, 2025 30.49 2.19 -0.15
Equity-Mazagon Dock May 31, 2025 29.65 2.13 -7.28
Equity-Natl. Aluminium May 31, 2025 29.23 2.10 15.26
Equity-Can Fin Homes May 31, 2025 27.54 1.97 10.21
Equity-S A I L May 31, 2025 26.50 1.90 13.60
Equity-I R C T C May 31, 2025 18.64 1.34 0.60
Equity-Cochin Shipyard May 31, 2025 15.58 1.12 13.51
Net CA & Others-Net CA & Others May 31, 2025 -1.03 -0.09 0.00