loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Power Grid Corpn Apr 30, 2025 110.66 8.64 5.89
Equity-Bharat Electron Apr 30, 2025 108.54 8.47 -7.51
Equity-St Bk of India Apr 30, 2025 107.66 8.40 11.50
Equity-B P C L Apr 30, 2025 106.84 8.34 11.34
Equity-Hind.Aeronautics Apr 30, 2025 104.78 8.18 43.04
Equity-NTPC Apr 30, 2025 76.18 5.94 35.64
Equity-NTPC Green Apr 30, 2025 59.44 4.64 -0.06
Equity-H P C L Apr 30, 2025 59.24 4.62 5.09
Equity-Bharat Dynamics Apr 30, 2025 51.83 4.04 19.37
Equity-NHPC Ltd Apr 30, 2025 51.16 3.99 62.85
Equity-BEML Ltd Apr 30, 2025 48.41 3.78 -1.73
Equity-REC Ltd Apr 30, 2025 47.20 3.68 -2.12
Equity-GAIL (India) Apr 30, 2025 46.99 3.67 3.31
Equity-O N G C Apr 30, 2025 44.53 3.47 -37.00
Equity-SBI Life Insuran Apr 30, 2025 41.47 3.24 37.82
Equity-Mazagon Dock Apr 30, 2025 31.98 2.50 15.65
Equity-Indian Bank Apr 30, 2025 31.27 2.44 4.53
Reverse Repo-TREPS Apr 30, 2025 30.58 2.39 120.48
Equity-Bank of Baroda Apr 30, 2025 30.54 2.38 9.36
Equity-Natl. Aluminium Apr 30, 2025 25.36 1.98 -44.52
Equity-Can Fin Homes Apr 30, 2025 24.99 1.95 6.83
Equity-S A I L Apr 30, 2025 23.32 1.82 -1.28
Equity-I R C T C Apr 30, 2025 18.53 1.45 3.30
Equity-Cochin Shipyard Apr 30, 2025 13.73 1.07 13.03
Net CA & Others-Net CA & Others Apr 30, 2025 -13.75 -1.08 0.00